物料参数
Product type: | Analog output |
Common-mode voltage (max) (V): | 5.5 |
Common-mode voltage (min) (V): | 1.8 |
Input offset (±) (max) (µV): | 75, 100 |
Input offset drift (±) (typ) (µV/°C): | 0.1 |
Voltage gain (V/V): | 25, 50, 100, 200 |
CMRR (min) (dB): | 90 |
Bandwidth (kHz): | 2.5, 5, 10, 20 |
Supply voltage (max) (V): | 5.5 |
Supply voltage (min) (V): | 1.8 |
Iq (max) (mA): | 0.03 |
Number of channels: | 1 |
Comparators (#): | 0 |
Gain error (%): | 0.2 |
Gain error drift (±) (max) (ppm/°C): | 0.25 |
Slew rate (V/µs): | 0.3 |
Features: | High precision, Input supply, Small WCSP Package |
Rating: | Catalog |
Operating temperature range (°C): | -40 to 125 |
Product type: | Analog output |
Common-mode voltage (max) (V): | 5.5 |
Common-mode voltage (min) (V): | 1.8 |
Input offset (±) (max) (µV): | 75, 100 |
Input offset drift (±) (typ) (µV/°C): | 0.1 |
Voltage gain (V/V): | 25, 50, 100, 200 |
CMRR (min) (dB): | 90 |
Bandwidth (kHz): | 2.5, 5, 10, 20 |
Supply voltage (max) (V): | 5.5 |
Supply voltage (min) (V): | 1.8 |
Iq (max) (mA): | 0.03 |
Number of channels: | 1 |
Comparators (#): | 0 |
Gain error (%): | 0.2 |
Gain error drift (±) (max) (ppm/°C): | 0.25 |
Slew rate (V/µs): | 0.3 |
Features: | High precision, Input supply, Small WCSP Package |
Rating: | Catalog |
Operating temperature range (°C): | -40 to 125 |
无库存